|
Autumn Series - October / December 2003 |
|
| Crews |
Final Results
Sailed: 9 Discards: 5 Ratings: None
| Pos | Crew | 05 Oct | 25 Oct | 26 Oct | 08 Nov | 23 Oct | 06 Dec | 07 Dec | 20 Dec | 21 Dec | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9:00 | 13:00 | 12:45 | 12:00 | 11:30 | 10:45 | 11:30 | 9:00 | 10:00 | |||
| 1 | Vian Dixon | 1 | 1 | 1 | 1 | 4 | |||||
| 2 | Gill Kerr | 2 | 1 | 1 | 2 | 6 | |||||
| 3 | Chris Crosland | 5 | 1 | DNC | 3 | 26 | |||||
| 4 | Laura Eaglen | 4 | 2 | 3 | DNC | 26 | |||||
| 5 | Patrick Collingwood | 5 | 3 | DNC | DNC | 42 | |||||
| 6 | John Gaisford | 6 | 4 | DNC | DNC | 44 | |||||
| 7 | Hillary Cook | DNC | DNC | DNC | 1 | 52 | |||||
| 8 | Jess Holley | DNC | 1 | DNC | DNC | 52 | |||||
| 9 | P. Shaw | DNC | 2 | DNC | DNC | 53 | |||||
| 10 | Yvonne Shaw | 2 | DNC | DNC | DNC | 53 | |||||
| 11 | Eleanor | 3 | DNC | DNC | DNC | 54 | |||||
| 12 | Beverley Lawrence Beech | 3 | DNC | DNC | DNC | 54 | |||||
| 13 | Emma Stansfield | 5 | DNC | DNC | DNC | 56 | |||||
| 14 | K. Wratten | DNC | DNC | DNC | DNC | 68 | |||||
| 14 | Nick Wilson | DNC | DNC | DNF | DNC | 68 | |||||
| 14 | Simon Ashenden | DNC | DNC | DNF | DNC | 68 |
DNC = Did Not Come to starting area (Boats in series + 1)
DNF = Did Not Finish (Boats in race + 1)
OCS = On Course Side of the starting line and did not sail completely to the pre-start side of the line before starting (Boats in race + 1)
RAF = Retired After Finishing (Boats in race + 1)
DSQ = DiSQualified (Boats in race + 1)
RDG = ReDress Given (Average all races in series except DNCs)
| Sailwave Scoring Software 1.45 www.sailwave.com |