| Winter Series | ||
| Laser Helms |
Final Results
| Pos | Sail No | Helm | 6 Oct | 13 Oct | 20 Oct | 27 Oct | 28 Oct | 4 Nov | 17 Nov | 1 Dec | 2 Dec | 15 Dec | 29 Dec | 30 Dec | 31 Dec | 12 Jan | 13 Jan | 26 Jan | 9 Feb | 16 Feb | 17 Feb | 23 Feb | 24 Feb | 2 Mar | 3 Mar | 31 Mar | 31 Mar | 1 Apr | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15:30 | 10:00 | 15:45 | 9:45 | 10:45 | 14:15 | 13:45 | 12:45 | 13:15 | 12:30 | 11:30 | 12:15 | 13:00 | 11:45 | 12:30 | 10:00 | 10:30 | 15:15 | 15:45 | 8:30 | 9:30 | 15:00 | 15:45 | 15:30 | 16:30 | 16:15 | ||||
| 1st | 151285 | Hugh Kemlo | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 13.0 | |||||||||||||
| 2nd | 146900 | Jon Smith | 2 | RDG | 2 | 2 | 3 | 1 | 2 | 2 | 1 | 1 | 3 | 2 | 2 | 25.4 | |||||||||||||
| 3rd | 149600 | Robin Johnson | 1 | RDG | 2 | 3 | 2 | 1 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 28.4 | |||||||||||||
| 4th | club boat | Onursal Soyer | 5 | 1 | 2 | RDG | 5 | 2 | 5 | 5 | DNF | 3 | 3 | RAF | 2 | 47.8 | |||||||||||||
| 5th | 167827 | Simon Ashenden | 4 | 4 | 2 | 3 | RDG | 5 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 51.8 | |||||||||||||
| 6th | club boat | Eric Pouget | 3 | RDG | 6 | 7 | 6 | 6 | DNF | DNF | 7 | 4 | 2 | 5 | 4 | 68.5 | |||||||||||||
| 7th | 118366 | Paul Williamson | 2 | 1 | 4 | 3 | 4 | 2 | 3 | 5 | 3 | 3 | DNC | DNC | DNF | 76.0 | |||||||||||||
| 8th | 136614 | Sarah Edwards | 3 | 2 | 1 | 4 | 6 | 4 | DNF | 6 | 5 | 4 | DNC | DNC | DNC | 103.0 | |||||||||||||
| 9th | 160919 | Carl Pittam | OCS | 2 | 4 | 3 | 7 | 4 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 168.0 | |||||||||||||
| 10th | 170613 | Hillary Cook | DNF | DNF | 7 | 3 | 8 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 194.0 | |||||||||||||
| 11th | CYP 9 | Constantinos Economides | RDG | DNC | 2 | RAF | DNC | DNC | DNC | DNC | 2 | DNC | DNC | DNC | DNC | 196.0 | |||||||||||||
| 12th | 174506 | Clive Kitson | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 4 | 4 | 3 | 211.0 | |||||||||||||
| 13th | 168974 | Phillip Lee | DNF | 1 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 229.0 | |||||||||||||
| 14th | 41331 | Nigel Birch | DNC | DNC | DNC | DNC | DNC | DNF | DNC | DNC | 7 | DNC | DNC | DNC | DNC | 235.0 | |||||||||||||
| 15th | club boat | Chris Crosland | DNF | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 244.0 | |||||||||||||
| 16th | 41331 | Paul Davis | 5 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 245.0 | |||||||||||||
| 17th | club boat | Radan Skoric | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 6 | DNC | DNC | DNC | 246.0 | |||||||||||||
| 18th | club boat | Ruth Marain | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNF | DNC | DNC | DNC | DNC | DNC | 246.0 | |||||||||||||
| 19th | club boat | Peter Hopps | 6 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 246.0 |
DNC = Did Not Come to starting area (Boats in series + 1)
DNF = Did Not Finish (Boats in race + 1)
OCS = On Course Side of the starting line and did not sail completely to the pre-start side of the line before starting (Boats in race + 1)
RAF = Retired After Finishing (Boats in race + 1)
DSQ = DiSQualified (Boats in race + 1)
RDG = ReDress Given (Average all races in series except DNCs)
| Sailwave Scoring Software 1.41 www.sailwave.com |