LONDON  CORINTHIAN  SAILING  CLUB Est. 1894 

Home The Dinghies Yachts Training Social Contact Find
Autumn Handicap
event burgee venue burgee

LCSC Handicap Autumn Points

Autumn Points Series - October to December 2006

Results are final as of 14:53 on January 28, 2007

Overall

Sailed:5, Discards:1, To count:4, Entries:12, Scoring system:ISAF Appendix A
Rank Helm 05Nov 18Nov 02Dec 16Dec 23Dec Points
1st Hugh Kemlo (2.0) 2.0 2.0 1.0 1.0 6.0
2nd Simon Hills 1.0 1.0 (13.0 DNC) 13.0 DNC 3.0 18.0
3rd Phil Robin (13.0 DNC) 13.0 DNC 13.0 DNC 2.0 2.0 30.0
4th Terry Dawson (13.0 DNC) 13.0 DNC 1.0 13.0 DNC 13.0 DNC 40.0
5th Chris Crossland (13.0 DNC) 13.0 DNC 13.0 DNC 3.0 13.0 DNC 42.0
6th Vincent (13.0 DNC) 13.0 DNC 3.0 13.0 DNC 13.0 DNC 42.0
7th Paul Williamson (13.0 DNC) 3.0 13.0 DNC 13.0 DNC 13.0 DNC 42.0
8th Robin Johnson 3.0 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 42.0
9th Jeremy Whiting (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 4.0 43.0
10th C O'Sullivan (13.0 DNC) 13.0 DNC 4.0 13.0 DNC 13.0 DNC 43.0
11th Adrian Gumbley (13.0 DNC) 4.0 13.0 DNC 13.0 DNC 13.0 DNC 43.0
12th Andre Gareh 4.0 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 43.0

Scoring codes used

CodeDescription
DNCDid not come to the starting area


http://www.lcsc.org.uk

Sailwave Scoring Software 1.94 Build 27
www.sailwave.com