venue burgee

Enterprise Open

London Corinthian Sailing Club

Results are final as of 8:06 on April 18, 2007

Overall

Sailed:2, Discards:0, To count:2, Entries:16, Scoring system:ISAF Appendix A
Rank Tally Boat SailNo Helm Crew Club Rating R1 R2 Total Nett
1st 4 Bean2 E23048 Alan Beaney Jess Holley LCSC   1.0 1.0 2.0 2.0
2nd 10 Blanc Bean E20234 David Beaney Margaret Beaney Datchet   2.0 2.0 4.0 4.0
3rd 5 Or this one E20647 Martin Dixon Vian Dixon LCSC   5.0 3.0 8.0 8.0
4th 13 Old Grey Fox E22628 Steve Collins Kathy Collins Minima YC   4.0 4.0 8.0 8.0
5th 2 Maveric E22437 Robin Johnson Beverley Robertson LCSC   3.0 17.0 DNC 20.0 20.0
6th 1 Competitor E21107 Jeremy R. Whiting Jenny Drife LCSC   6.0 17.0 DNC 23.0 23.0
7th 3   E21979 Chris Rowsell Teresa Burton Lensbury   7.0 17.0 DNC 24.0 24.0
8th 8 Flute E19965 Chris Crosland Gareth Llewellyn LCSC   8.0 17.0 DNC 25.0 25.0
9th 6 Guiness E19496 Peter Hallett Liz St Clair LCSC   17.0 DNF 17.0 DNC 34.0 34.0
9th 7 Pilgrims Progress E22354 John Chick Tuck-Kay Loke LCSC   17.0 DNF 17.0 DNC 34.0 34.0
9th 9 Telegraph E22464 Jeremy Clarke Kerstin Exner LCSC   17.0 DNF 17.0 DNC 34.0 34.0
9th 11 IBRSC Training E22267 Glen Cole Rachel Housego IBRSC   17.0 DNF 17.0 DNC 34.0 34.0
9th 12 Hurry 2 E19659 Don Henderson Sara Bennett South Bank   17.0 DNF 17.0 DNC 34.0 34.0
9th 14 Bleu d'ecosse E21078 Joe Driver Callum Munro-Fanre Southbank SC   17.0 DNF 17.0 DNC 34.0 34.0
9th 15 AfterThwart E22563 Allan Munro-Favre Rory Munro-Favre Southbank SC   17.0 DNF 17.0 DNC 34.0 34.0
9th 16 Veloce E17636 Richard Wood Catherine O'Sullivan LCSC   17.0 DNF 17.0 DNC 34.0 34.0

Scoring codes used

CodeDescription
DNCDid not come to the starting area
DNFStarted but did not finish

http://www.lcsc.org.uk
sailing@lcsc.org.uk

http://www.lcsc.org.uk/program/main.php?page=entopen

Sailwave Scoring Software 1.94 Build 27
www.sailwave.com