July 2010 |
| Date | | Event | Start |  |
| Sat 24 |    m  | RORC Channel Race 24 hours around marks, race 2 of 3 race campaign | 07:00 | |
| |       | Boat Mooring Manoeuvring, coming alongside and mooring instruction | 09:00 | |
| |       | Dinghy Training Course 6 RYA 2 Session 1 | 10:00 | |
| |       | Sweepstake 2 separate races for Laser and Enterprise | 12:15 | 14:24 21:01 |
| |       | The Mad Hatter's Summer Ball Dinner and dancing until the early hours | 18:30 | |
| Sun 25 |       | Dinghy Training Course 6 RYA 2 Session 2 | 10:00 | |
| |       | Presidents Trophy (H)/Bolwell Cup (H) 2 All-in Handicap Race- over and under 50s | 13:00 | 15:09 20:59 |
| Today |       | Cowes Week (31st July - 7th August) The word's premier inshore regatta, racing between crews in the Solent | 08:00 | |
| |       | Cowes Week Day 1 The word's premier inshore regatta, racing between crews in the Solent | 08:01 | |
| |       | Summer Points (13)
| 16:15 | 18:26 20:50 |
August 2010 |
| Date | | Event | Start |  |
| Sun 1 |       | Cowes Week Day 2 The word's premier inshore regatta, racing between crews in the Solent | 08:00 | |
| |       | Warry Cup (H) Wilfred Forster Cup Replica Ladies Day. Gentlemen can helm or crew as long as they have a female c | 16:50 | 18:57 20:49 |
| Mon 2 |       | Cowes Week Day 3 The word's premier inshore regatta, racing between crews in the Solent | 08:00 | |
| Tue 3 |       | Cowes Week Day 4 The word's premier inshore regatta, racing between crews in the Solent | 08:00 | |
| Wed 4 |       | Cowes Week Day 5 The word's premier inshore regatta, racing between crews in the Solent | 08:00 | |
| Thu 5 |       | Cowes Week Day 6 The word's premier inshore regatta, racing between crews in the Solent | 08:00 | |
| Fri 6 |       | Cowes Week Day 7 The word's premier inshore regatta, racing between crews in the Solent | 08:00 | |
| |       | Solent Cruise The Cowes Fireworks Cruise | 18:00 | 00:00 00:00 |
| Sat 7 |       | Riverbank Cruise
| | 12:35 20:36 |
| |       | Cowes Week Day 8 The word's premier inshore regatta, racing between crews in the Solent | 08:00 | |
| |       | Laser Training Day Our second scheduled Laser Training Day | 10:30 | 12:35 20:38 |
| Sun 8 |       | Mayor's Cup (H) All in Handicap Cup Race | 11:40 | 13:46 20:37 |
| Sat 14 |       | Summer Points (14)
| 16:20 | 18:27 20:25 |
| Sun 15 |       | TBC (E)/Laser Sweepstake (L) Cup races for Lasers and Enterprises | 17:00 | 19:09 20:23 |
| Sat 21 |       | Summer Points (15) Series Presentation | 11:00 | 13:05 20:11 |
| Sun 22 |       | London Apprentice Cruise Cruise to Isleworth for lunch | | 14:05 20:09 |
| |       | Laser Cup Race
| 12:00 | 14:05 20:09 |
| Wed 25 |       | Dartmouth Royal Regatta Panther Logic Dartmouth option 1, regatta racing at a competitive level with Sailing | 08:00 | |
| Thu 26 |       | Dartmouth Royal Regatta (26th - 29th August) Popular major west country regatta, racing between crews in Start Bay. | 07:00 | |
| |       | Dartmouth Royal Regatta IRC Cruiser Racer Dartmouth option 2, Regatta racing in an IRC cruiser racer | 08:00 | |